Brand strategy, creative, digital infrastructure, and growth services for powersports and adventure lifestyle brands. Choose individual services, a retainer package, or a revenue share model that fits your stage and goals.
For context, agencies in our space typically charge $150–$300/hr for senior strategy and creative work. Our rates reflect the specialized powersports and lifestyle brand expertise we bring — you won't need to educate us on your market.
Four ways to work with us. Choose the model that fits your budget, timeline, and how involved you want to be.
Best for ongoing, sustained growth. Includes a set number of hours per month with priority scheduling and a dedicated team.
~15 hours/month
One focus area (e.g., brand OR digital)
~30 hours/month
Two focus areas with coordinated strategy
~50 hours/month
Full-service support across all areas
Best for defined deliverables with clear scope and timeline. Fixed price, no surprises. See the Service Menu below for individual project pricing.
Best for advisory, one-off needs, or supplementing your existing team.
Strategy & Advisory
$200/hr
Creative & Brand
$175/hr
Industry & Partnerships
$175/hr
Production / Jr. Design
$100/hr
The foundation. Where the brand sits in the market, who it's for, and why it wins.
| Service | Deliverable | Price | Timeline |
|---|---|---|---|
| Brand Audit & Assessment Full review of current brand assets, messaging, market position, competitor landscape | Written audit report + opportunity map | $3,500 | 2–3 weeks |
| Brand Strategy & Positioning Define target audiences, brand positioning, value propositions, competitive differentiation | Brand strategy document | $5,000 | 3–4 weeks |
| Growth Roadmap 12-month prioritized plan mapping initiatives to revenue goals | Strategic roadmap + quarterly milestones | $4,000 | 2–3 weeks |
| Licensing Strategy Identify licensing opportunities, prepare pitch materials, intro to potential partners | Licensing playbook + target list | $5,000 | 3–4 weeks |
| Retail / Distribution Strategy Channel strategy for getting products into new retail environments | Distribution plan + retailer target list | $4,000 | 3–4 weeks |
Modernizing the visual brand and creating assets that work across every channel.
| Service | Deliverable | Price | Timeline |
|---|---|---|---|
| Visual Identity Refresh Modernized logo system, color palette, typography, brand guidelines | Brand guidelines document + asset files | $7,500–$12,000 | 4–6 weeks |
| Brand Messaging Framework Taglines, voice & tone guide, key messages per audience segment | Messaging playbook | $3,500 | 2–3 weeks |
| Packaging Design Product packaging for books, merch, or retail (per SKU) | Print-ready packaging files | $2,000–$4,000/SKU | 2–4 weeks |
| Marketing Collateral Kit Sell sheets, one-pagers, pitch deck for retail/licensing | Print + digital files | $3,000–$5,000 | 2–3 weeks |
| Character & Illustration New character poses, scenes, or style updates | Illustration files (vector + raster) | $1,500–$3,000/set | 2–4 weeks |
| Social Media Templates Branded templates for Instagram, Facebook, TikTok | Template kit (Canva or Figma) | $1,500–$2,500 | 1–2 weeks |
Website, e-commerce, and the systems that turn visitors into customers.
| Service | Deliverable | Price | Timeline |
|---|---|---|---|
| Website Design & Build Modern, mobile-first website with CMS for easy updates | Live website + CMS training | $10,000–$18,000 | 6–10 weeks |
| E-Commerce Setup Shopify or similar — product pages, checkout, shipping, tax | Functioning online store | $5,000–$10,000 | 4–6 weeks |
| SEO Foundation Technical SEO, on-page optimization, keyword strategy, structured data | SEO audit + implementation | $3,000–$5,000 | 3–4 weeks |
| Email Marketing Setup Platform setup (Klaviyo/Mailchimp), welcome sequence, templates | Configured platform + 3–5 automated flows | $2,500–$4,000 | 2–3 weeks |
| CRM Implementation Customer database, segmentation, basic automation | Configured CRM + training | $2,000–$3,500 | 2–3 weeks |
| Analytics & Tracking GA4, conversion tracking, dashboard for key metrics | Analytics setup + custom dashboard | $1,500–$2,500 | 1–2 weeks |
Ongoing fuel for awareness, engagement, and sales.
| Service | Deliverable | Monthly Price | Commitment |
|---|---|---|---|
| Social Media Management Content planning, creation, posting, community management (3–5 posts/week) | Content calendar + published posts | $2,000–$3,500/mo | 3-month min |
| Content Creation Blog posts, articles, brand storytelling (4 pieces/month) | Published content | $1,500–$2,500/mo | 3-month min |
| Email Marketing Management Campaign strategy, design, send, reporting (4–8 emails/month) | Email campaigns + performance reports | $1,000–$2,000/mo | 3-month min |
| Paid Advertising Management Meta, Google, or Amazon ads — strategy, creative, optimization | Ad management + monthly reporting | $1,500–$2,500/mo + ad spend | 3-month min |
| Event Marketing Support Collateral, promotion, and digital support for rallies/events | Event marketing kit + digital campaign | $2,000–$4,000/event | Per event |
| Influencer / Creator Outreach Identify and manage relationships with family/moto creators | Outreach program + creator briefs | $1,500–$2,500/mo | 3-month min |
Helping bring new products to market.
| Service | Deliverable | Price | Timeline |
|---|---|---|---|
| New Product Strategy Market research, concept validation, pricing, go-to-market plan | Product brief + GTM plan | $3,000–$5,000 | 2–3 weeks |
| Book Launch Package Cover design, interior layout support, Amazon optimization, launch marketing | Launch kit | $4,000–$6,000 | 4–6 weeks |
| Merch Line Development Product selection, vendor sourcing, design, pricing strategy | Product line plan + vendor intros | $3,000–$5,000 | 3–4 weeks |
| Digital Product Development Apps, digital coloring books, educational content, printables | Scope-dependent | $5,000–$15,000 | 4–8 weeks |
Leveraging 8FB's powersports network to open doors.
| Service | Deliverable | Price |
|---|---|---|
| Partnership Introductions Warm introductions to retail, licensing, and distribution contacts | Intro meetings + follow-up support | $2,500/quarter |
| Licensing Deal Support Pitch materials, negotiation support, deal structuring | Pitch deck + deal advisory | $3,000–$5,000/deal |
| Retail Pitch Package Buyer-ready materials for approaching retailers | Complete retail pitch kit | $3,000–$4,000 |
| Event / Rally Presence Strategy Maximize brand presence at motorcycle events and rallies | Event playbook + booth/activation concepts | $2,000–$3,000 |
Three paths based on where your brand is today and where you want to go. Mix, match, or start with one and layer in more as you grow.
$12,000–$16,000 one-time
For brands that need the basics modernized before spending on growth.
You can't grow what isn't ready. Modern site + clear brand position are table stakes.
$5,500/mo retainer
For brands ready to grow but need strategic guidance and execution.
Your biggest upside is in licensing and distribution — this puts 8FB's network to work.
Custom scope
Combine foundation work + ongoing retainer for the fastest path to growth.
The fastest path — we'll build a custom scope and timeline together.
Ad Spend
Paid media budgets are passed through at cost, no markup
Third-Party Software
Shopify, email platforms, CRM subscriptions are your cost
Printing / Manufacturing
Physical product production costs
Legal
Contract review, trademark filings, licensing agreement drafting
Kickoff Call
Align on priorities, timeline, and success metrics
Monthly Check-Ins
Progress review, priority adjustments, reporting
Transparent Tracking
Shared project board so you always know where things stand
No Lock-In
Retainers can be adjusted or paused after the minimum term
Review & Prioritize
Identify the services that matter most to your growth
Schedule a Call
We'll help figure out what moves the needle most for your budget
Get a Scope
Final scope and agreement within 48 hours of alignment